Home
Store Information
Contact Us
Site Map
Sign In/Register
CHECKOUT

 
  Search Search  
 Shopping Cart:
 0 Items In Cart
 Total: $0.00
  New Products    Sale Items    Store Information    Contact Us    Sign In/Register  Security   Checkout
SHOP BY MANUFACTURER
SHOP BY CATEGORY
AC Outlet Strips - Cables -
Adapters & Accessories
Audio - Video - Computer
TV - Communications
    Adapters
    Cables
    Components
    Connectors
    Home Theater by Vanco
    Video Mount Products
Batteries & Chargers
    Energizer
    Power Sonic SLA
    Power Tool
Books
Cable Management
    Cable Jacketing
    Cable Ties
    Cord Cover
    Heat Shrink Tubing
    J-Hooks
    Rip-Tie Cable Wraps
    Tubing
Cable & Wire
Carts / Multi-Carts
Cases - Tools/Shipping
Cleaners / Lubricants
Electronic Kits
Electronic Parts
    Capacitors
    Fuses
    Panel Meters
    Pots, Knobs & Controls
    Relays
    Resistors
    Semiconductors & I.C.'s
    Switches
    Miscellaneous Parts
Fans
Fiber Optics
Flashlights & Lighting
Holsters - Tools Phones
Label Makers / Printers
Networking
Power Supplies, Inverters, Transformers
Security
Soldering Products
    Irons & Torches
    Stations
    Guns
    Tips
    Solder
    Desoldering
    Miscellaneous
Test Equipment
Tools
 

 
Tool Cases - Platt Blow Molded Cases
 

Foam filled cases have a solid or egg crate foam layer in lid and cubed foam in the bottom. Platt Cases are available in a variety of sizes, styles and colors. For custom case requests or other questions please contact us.

 
Pricing & Images on all Blow Molded Cases - CLICK HERE
 

Platt Blow Molded Cases

Platt Blow Molded Cases are a low cost solution to "Make-Your-Own" case needs.

These cases are manufactured from prime, high-density polyethylene, with double wall construction. The textured exteriors resist dents, cracking and scuffs. The shells are unaffected by extreme temperatures.

The hardware features mechanical latches that are field replaceable, and a mechanical hinge system that is made to last.

All cases meet U.S. 94B Specifications as an electrical insulator and are impervious to chemical attack.

All Platt Foam-Filled cases are filled with layers of cubed foam and a flat cushion in the bottom and convoluted and/or flat cushion in the lid.
 

Click on Platt Part # for pricing

Platt Part #

Inside Dim. (L)

Inside Dim. (W)

Inside Dim. (D)

Outside Dim. (L)

Outside Dim. (W)

Outside Dim. (D)

102 5.625 inches 3.625 inches 1.375 inches 6.5 inches 4.5 inches 1.688 inches
103 5.625 3.625 1.875 6.5 4.5 2.125
104 7.125 4 1.438 8 5 1.75
105 7.125 4 1.938 8 5 2.125
106 7.5 5 1.688 8.5 6 2
107 7.5 5 2.188 8.5 6 2.5
108 7.5 5 2.688 8.5 6 3
109 6-3/16 3-5/8 1 7 4-3/8 1-1/2
110 7 3-15/16 1-7/16 8 5 1-3/4
111 7 3-15/16 1-11/16 8 5 2-1/4
202 8.5 5.5 1.688 9.5 6.5 2
203 8.5 5.5 2.688 9.5 6.5 2.5
204 8.5 5.5 2.688 9.5 6.5 3
205 8.5 5.5 3.188 9.5 6.5 3.5
206 9.5 6 1.938 10.5 7 2.25
207 9.5 6 2.688 10.5 7 3
208 9.5 6 3.438 9.5 7 3.75
209 7-5/16 4-9/16 1 9 5-1/2 1-1/2
210 9-1/2 5-1/2 1 10-1/4 6-1/4 1-1/2
211 11-11/16 6-1/2 1 12-1/2 7-1/4 1-5/8
212 11-1/4 9-3/8 2-3/8 12-1/8 10-1/4 2-7/8
302 10.188 6.5 1.938 11.313 7.5 2.25
303 10.188 6.5 2.688 11.313 7.5 3
304 10.188 6.5 3.438 11.313 7.5 3.75
305 11 7 1.938 12 8 2.25
306 11.5 7 2.688 12 8 3
307 11 7 3.438 12 8 3.75
308 12.375 6.875 2.875 13.5 8 3.25
309 12.375 6.875 4.063 13.5 8 4.375
310 12.375 6.875 5.188 13.5 8 5.5
402 12.375 7.875 2.875 13.5 9 3.25
403 12.375 7.875 4 13.5 9 4.375
404 12.375 7.875 5.125 13.5 9 5.5
405 12.375 5.875 2.875 13.5 10 3.25
406 12.4 8.9 4 13.5 10 4.375
407 12.375 8.875 5.125 13.5 10 5.5
408 12-1/2 10 2-15/16 13.5 11 3-1/4
409 13 8 2-1/4 14 9 2-3/8
501 14 4 2-3/16 15 5 2-1/2
502WT 13-7/8 9-7/8 4 15 11 4-3/8
503 13.875 8.875 2.875 15 10 3.25
504 13.875 8.875 4 15 10 4.375
505 13.875 8.875 5.125 15 10 5.5
506 13.875 9.875 2.875 15 11 3.25
507 13.875 9.875 4 15 11 4.375
508 13.875 9.875 5.125 15 11 5.5
509 14 10 2-5/16 15 11 3-1/4
604 14.875 10.375 2.875 16 11.5 3.25
605 14.875 10.375 4 16 11.5 4.375
606 14.875 10.375 5.125 16 11.5 5.5
607 15.875 10.875 2.875 17 12 3.125
608 15.875 10.875 2.875 17 12 4.375
609 15.875 10.875 5.125 17 12 5.5
610 16.875 11.688 3.875 18 13 4.25
611 16.875 11.688 5 18 13 5.375
612 16.875 11.688 6.125 18 13 6.5
613 16 6 2-15/16 17 7 3-1/4
704WT 18 13 5-1/8 19 14 6-1/8
705 17.875 12.688 4.375 19 14 4.75
706 17.875 12.75 5.75 19 14 6.25
707 17.875 12.75 7.125 19 14 7.5
708 21-11/16 13-11/16 3-15/16 23 15 4-5/16
709 21-11/16 13-11/16 5-1/4 23 15 5-5/8
801 20 7 2 3/16 21 8 2 1/2
802 21.313 14.313 6.625 23 16 7
803 21.313 14.313 9.625 23 16 10
901 26 1/4 7 3/4 4 3/16 28 9 4 1/2
902 25.813 14.313 6.625 27.5 16 7
903 25.813 14.313 9.625 27.5 16 10

Top of Page



 Email:
 Password:  

 

Standard Search
Advanced Search
 
Shop by
Manufacturer
Amp Connectors
BES Tools
Byte Brothers
Caig Laboratories
Calrad Electronics
Cooper Tools
Dantona Batteries
DSC
Eclipse Tools
Energizer Battery
Fluke Corporation
Geist Plastics
General Cable
General Tools
Hellermann Tyton
ICM Corporation
Ideal Industries
Intellinet Network Solutions
Leatherman Tools
Maglite Flashlights
Magnecraft Relays
Master Appliance
Moyco Lapping Film
NTE Electronics
Orion Fans
Paladin Tools
Panduit Printers
Philmore Electronic Kits
Platinum Tools
EZ RJ45 Connectors
Platt Luggage
PowerBridge Solutions
Power Sonic Battery
Progressive/Tempo
Psiber CableTool
Ripoffs Holsters
Rip-Tie Cable Wraps
Schlage Locks
Sequoia Publishing
Test-um Testers
Unicom Networking
Vanco International
Velleman Electronic Kits
Video Mount Products
Weller
Weller Soldering Tips
Weller/Ungar Parts(pdf)
WIHA Precision Tools