| Back to the
Power-Sonic Battery Selection Page |
||
| This APC to Power-Sonic Battery Guide is provided to help you find the right battery for your APC UPS. Some assembly and disassembly may be required for your battery cartridge. Do not throw away your APC harness or additional hardware included on some battery cartridges. We only supply the batteries. Please verify that your battery & terminal size are a correct match before ordering. We will not be held accountable for any errors or changes APC makes to their battery cartridges. | ||
| APC Part Number |
Power-Sonic Replacement Batteries | Description |
| RBC1 | 2 X PS-640F1 | End to End with Fuse & Connector |
| RBC2 | 1 ea PS-1270F2 / PSH-1280 | Single Battery |
| RBC3 | 2 ea PS-6100F1 | Side by Side |
| RBC4 | 1 ea PS-12120F2 | Single Battery |
| RBC5 | 2 ea PS-1270F2 / PSH-1280 | Side by Side |
| RBC6 | 2 ea PS-12120F2 | Side by Side with Fuse & Harness |
| RBC7 | 2 ea PS-12180NB / PSH-12180 | Side by Side with SB Connector |
| RBC8 | 4 ea PS-1270F1 / PSH-1280 | Side by Side with Connector & Fuse in Harness |
| RBC9 | 2 ea PS-1270F1 / PSH-1280 | Side by Side with Connector & Fuse in Harness |
| RBC10 | 1 ea PS-1251FP | Single Battery |
| RBC11 | 4 ea PS-12180NB | 2 Pairs or 2 SXS w/ SB50 Connector |
| RBC12 | 8 ea PS-1270F1 / PSH-1280 | 2 Units of 4 Batteries Ea.4 (L) X 1 (W) X 1 (H) W/SB Connector |
| RBC14 | 4 ea PS-12750 | 2 (L) X 2 (W) with SB Connector |
| RBC17 | 1 ea PS-1270F1 / PSH-1280 | Single Battery |
| RBC18 | 2 ea PS-670F1 | End to End |
| RBC21 | 1 ea PS-1251FP | Single Battery |
| RBC22 | 2 ea PS-1270F1 / PSH1280 | Jumped Together Inside the Unit |
| RBC23 | 4 ea PS-1270F1 / PSH-1280 | 2 Stacks - Jumped Together Inside Unit |
| RBC24 | 4 ea PS-1290 or PS-1270F1 | Laid on their side 2 X 2 inside the unit w/SB50 Connector |
| RBC25 | 8 ea PS-1270F1 / PSH-1280 | 4 (L) X 2 (W) X 1 (H) |
| RBC26 | 8 ea PS-1270F1 / PSH-1280 | 2 (L) X 4 (W) 1 (H) Laid on side in metal tray |
| RBC29 | 1 ea PS-1250 | with Connector & Cover |
| RBC30 | 1 ea PS-1250 | with Connector & Cover |
| RBC31 | 4 ea PS-1270F1 / PSH1280 | Laid on their side inside metal tray with bracket |
| RBC32 | 2 ea PS-1270F2 / PSH-1280 | Top to Top w/Connector |
| RBC33 | 2 ea PS-1270F2 / PSH-1280 | Top to Top w/Connector |
| RBC34 | 4 ea PS-670F1 | Laid on their side in frame |
| RBC35 | 2 VERSIONS #1-1 ea PS-1230F1 #2 -1 ea PS-1270F2 |
Single Battery with .250 Adapter |
| RBC43 | 2 VERSIONS #1 4 ea PS-1290 #2 8 ea PS-1250 |
9 (L) X 1 (W) X 1 (H) with SB Connector |
| RBC44 | 16 ea PS-1250F2 | 2 Rows of 8 in metal casing |
| RBC45 | PS-1250 | Single Battery |
| RBC46 | 1 ea PS-1250F1 | Single Battery |
| RBC47 | 1 ea PS-1230F1 | Single Battery |
| RBC48 | 2 ea PS-6100F1 | Side by Side with Connector & Fuse in harness |
| RBC51 | PS-1272F1 | Single Battery |
| RBC55 | 4 ea PS-12180NB | |