Home
Store Information
Contact Us
Site Map
Sign In/Register
CHECKOUT

 
  Search Search  
 Shopping Cart:
 0 Items In Cart
 Total: $0.00
  New Products    Sale Items    Store Information    Contact Us    Sign In/Register  Security   Checkout

Power-Sonic Nicad Batteries

Power-Sonic Batteries has more than 39 years experience in the battery industry. From our inception in 1970 our total corporate focus has been the design, manufacture, and marketing of rechargeable batteries and chargers.

     MENU    
Sealed Lead Acid Batteries - UPS Batteries
Nicad Rechargeable Batteries
Battery Chargers and Selection Table
Pricing on all Powersonic Batteries & Chargers
 

Related Products: Energizer Batteries
Checkout our LOW PRICES
Dantona Power Tool Batteries

Nickel Cadmium Batteries (Specifications)
 

STANDARD CELLS (NiCd)

Model
No.
Nominal
Voltage
V
Capacity
5hr.rate
mAh
Standard
Charge
mA/hrs.
Quick
Charge
mA/hrs.
Diameter
(Max.)
in./mm
Height
(Max.)
in./mm
Weight
(Max.)
oz./g
PS-AAA 1.2 300 22/15 66/4.5 0.41/10.5 1.75/44.5 0.35/10
PS-2/3AA 1.2 300 30/15 85/4.5 0.57/14.5 1.18/30.0 0.46/13
PS-AA 1.2 600 60/15 180/4.5 0.57/14.5 1.89/48.0 0.74/21
PS-AAL 1.2 600 60/15 180/4.5 0.57/14.5 1.97/50.0 0.74/21
PS-AAX 1.2 700 70/15 230/4.5 0.57/14.5 1.89/48.0 0.78/22
PS-850AA 1.2 850 85/15 255/4.5 0.57/14.5 1.89/48.0 0.81/23
PS-850AAL 1.2 850 85/15 255/4.5 0.57/14.5 1.97/50.0 0.81/23
PS-2/3 A 1.2 600 60/15 180/4.5 0.67/17.0 1.11/28.1 0.67/19
PS-4/5 A 1.2 1000 100/15 300/4.5 0.67/17.0 1.67/42.4 1.06/30
PS-A 1.2 1400 140/15 420/4.5 0.67/17.0 1.97/50 1.16/33
PS-SC 1.2 1500 150/15 450/4.5 0.911/23.0 1.69/43.0 1.59/45
PS-C 1.2 2000 200/15 600/4.5 1.02/26.0 1.97/50.0 2.40/68
PS-CX 1.2 2500 250/15 750/4.5 1.02/26.0 1.97/50.0 2.65/75
PS-1/2 D 1.2 2400 240/15 -/- 1.28/32.4 1.45/36.8 2.82/80
PS-D 1.2 4000 400/15 -/- 1.30/33.0 2.30/58.5 4.41/125
PS-DL 1.2 4000 400/15 -/- 1.30/33.0 2.40/61.0 4.41/125
PS-DF 1.2 4500 450/15 -/- 1.30/33.0 2.30/58.4 4.57/130
PS-DX 1.2 5000 500/15 -/- 1.30/33.0 2.30/58.4 5.47/155
PS-F 1.2 7000 700/15 -/- 1.30/33.0 3.59/91.2 8.15/231

 

HIGH TEMPERATURE CELLS (H-TYPE, NiCd)

Model
No.
Nominal
Voltage
V
Capacity
5hr.rate
mAh
Standard
Charge
mA/hrs.
Quick
Charge
mA/hrs.
Diameter
(Max.)
in./mm
Height
(Max.)
in./mm
Weight
(Max.)
oz./g
PS-1/3 AAH 1.2 110 11/15 -/- 0.57/14.5 0.67/17.0 0.25/7.0
PS-AAH 1.2 700 70/15 -/- 0.57/14.5 1.89/48.0 0.74/21
PS-SCH 1.2 1500 150/15 -/- 0.91/23.0 1.69/43.0 1.57/45
PS-CH 1.2 2200 200/15 -/- 1.02/26.0 1.97/50.0 2.57/66
PS-DH 1.2 4000 400/15 -/- 1.30/33.0 2.30/58.5 4.41/125

 

HIGH CAPACITY-RAPID CHARGE CELLS (XF Type,NiCd)

Model
No.
Nominal
Voltage
V
Capacity
5hr.rate
mAh
Standard
Charge
mA/hrs.
Quick
Charge
mA/hrs.
Diameter
(Max.)
in./mm
Height
(Max.)
in./mm
Weight
(Max.)
oz./g
PS-AAXF 1.2 700 70/15 700/1.5* 0.57/14.5 1.89/48.0 0.78/22
PS-SCXF 1.2 1800 180/15 1800/1.5* 0.91/23.0 1.69/43.0 2.11/60
PS-CXF 1.2 2500 250/15 2500/1.5* 1.02/26 1.97/50.0 2.54/72
PS-DXF 1.2 5000 500/15 5000/1.5* 1.30/33 2.30/58.5 4.52/128
*Rapid charge requires control of charge current by way of temperarure or - ^V detection.

 

PCBM (Printed Circuit Board Mount) MEMORY SAVE CELLS (NiCd)

Model
No.
Nominal
Voltage
V
Capacity
5hr.rate
mAh
Standard
Charge
mA/hrs.
Quick
Charge
mA/hrs.
Diameter
(Max.)
in./mm

Height
(Max.)
in./mm

Weight
(Max.)
oz./g
PCBM-2.4 2.4 110 4.0/48 -/- 0.57/14.5 1.35/34.5 0.53/15
PCBM-3.6 3.6 110 4.0/48 -/- 0.57/14.5 2.02/52.0 0.80/23.0